ANNUAL REPORTS
| 2011 Budget Summary | ||
![]() |
View or download here 156KB
|
|
| The Years In Numbers | |||||
| 2007 | 2008 | 2009 | 2010 | % Change 09/10 | |
| Visits | 258,524 | 247,947 | 248,094 | 272,863 | 10% |
| Circulation | 201,588 | 210,959 | 260,815 | 289,063 | 11% |
| Registered Patrons | 9,127 | 9,639 | 10,369 | 11,890 | 15% |
| Questions Answered | 3,188 | 6,158 | 14,895 | 17,772 | 19% |
| Electronic Database Use | 3,517 | 9,825 | 72,559 | 54,008 | -26% |
| Computer Use | 58,374 | 67,071 | 81,766 | 83,452 | 2% |
| Interlibrary loans sent | 10,564 | 13,376 | 17,672 | 20,748 | 17% |
| Interlibrary loans borrowed | 2,035 | 2,366 | 4,087 | 6,096 | 49% |
| Number of Programs | 516 | 638 | 604 | 879 | 46% |
| Program Participants | 10,406 | 13,520 | 16,222 | 20,597 | 27% |
| 2010 Audit View or download here 12 MB Please be patient |
||
2009 Audit
|
![]() |
|
![]() |
Wilkinson Public Library 2010-2012 Service Strategies Our long range goals.
|
|
| 2010 Report to the Community View or download here 1.5 MB Please be patient |
||
![]() |
2009 Report to the Community
|
|
2008 Download 2008 Annual Report To save taxpayer money and trees the annual report was printed in the Telluride Daily Planet Newspaper instead of printing up hundreds of individual reports. A few dozen VIP report included an energy saving compact fluorescent light bulb.
|
![]() |
|
![]() |
2007 Download the 2007 Annual Report Sid's Book Nook graced the cover in memory of board member Sid Brotman. |
|
![]() |
2006 Download the 2006 Annual Report
|
|






